Show Map
Sold! $300,000

What can you buy for $300,000 today?

Lot 24, 26, 27,28,29,30, 87-101 Dyer Street, Rupanyup

  • 1390 Square metres
Download Brochure
  • Lot 24, 26, 27,28,29,30, 87-101 Dyer Street, Rupanyup
  • Lot 24, 26, 27,28,29,30, 87-101 Dyer Street, Rupanyup
  • Lot 24, 26, 27,28,29,30, 87-101 Dyer Street, Rupanyup
  • Lot 24, 26, 27,28,29,30, 87-101 Dyer Street, Rupanyup
  • Lot 24, 26, 27,28,29,30, 87-101 Dyer Street, Rupanyup
  • Lot 24, 26, 27,28,29,30, 87-101 Dyer Street, Rupanyup
  • Lot 24, 26, 27,28,29,30, 87-101 Dyer Street, Rupanyup

This site is located on Dyer Street, Rupanyup in regional Victoria.
It will come with planning permits, so no need for you to do anything while you wait...
The sale is subject to planning permits being approved.
Only taking phone calls from serious buyers.
Call Mick today on 0437 794 049.

Agents

X

Similar Listings